February 26th
Top 190 most promising food and beverage companies in 2025

In a world where the demand for innovative and sustainable food and beverage products continues to grow, 2025 is shaping up to be a pivotal year for the industry. The list of the top 190 most promising food and beverage companies of 2025 highlights key players who are redefining standards of quality, sustainability, and innovation. These companies, whether specializing in plant-based, organic, or sustainable products, are transforming the industry landscape. Enoline, your packaging partner, can assist these companies in choosing the most suitable packaging machines for their specific needs. With expertise in tailored packaging solutions, Enoline enables these companies to focus on innovation while optimizing their production.
See our best solutions
Top 190 most promising food and beverage companies in 2025
Rank | Company | Location | Funding | Employee | Revenue | Description |
---|---|---|---|---|---|---|
1 | Liquid Death Mountain Water | Los Angeles, USA | $264M | 323 | $110.8M | A bold brand that sells mountain water in cans, targeting a young audience with a rebellious marketing style. |
2 | Cirkul | Orlando, USA | $112M | 495 | $167.1M | A personalized hydration system with flavor cartridges to make drinking water more appealing and convenient. |
3 | WK Kellogg Co | Battle Creek, USA | nan | 960 | $362.9M | A cereal giant, famous for iconic products like Cornflakes and Rice Krispies. |
4 | Kate Farms | Santa Barbara, USA | $183M | 254 | $73.7M | Organic plant-based nutrition formulas specifically designed for people with specialized dietary needs. |
5 | Bobbie | San Francisco, USA | nan | 259 | $76.9M | A brand of organic infant formula offering sustainable and high-quality products for modern parents. |
6 | Wonder | Los Angeles, USA | $1.16B | 879 | $339.4M | Fresh, healthy breads created to nourish families with simple, quality ingredients. |
7 | Freshest | Hamilton, USA | nan | 189 | $24M | Fresh, local, healthy meals delivered quickly for a convenient and balanced diet. |
8 | Bonumose | Charlottesville, USA | nan | 35 | $7.6M | An innovative company developing plant-based sugars, reducing sugar intake without sacrificing taste. |
9 | Voodoo Doughnut | Portland, USA | nan | 206 | $61.2M | A unique doughnut brand combining originality, bold flavors, and quirky marketing. |
10 | Kitchen United | Los Angeles, USA | $50M | 217 | $63M | A company specializing in cloud kitchens, enabling restaurants to manage operations more efficiently. |
11 | Athletic Brewing Company | Stratford, USA | $183M | 224 | $65M | An artisanal brewery offering non-alcoholic beers for health-conscious beer lovers. |
12 | AGRITECTURE | New York City, USA | nan | 196 | $58.2M | Specializing in sustainable agricultural technologies and urban farming solutions. |
13 | Poppi | Dallas, USA | nan | 454 | $153.2M | Healthy prebiotic sodas designed to improve gut health with natural, refreshing flavors. |
14 | Pure Prairie Poultry | Charles City, nan | nan | 35 | $7.2M | Producer of ethically raised poultry, offering high-quality meat while respecting animal welfare. |
15 | Odyssey Elixir | Miami, nan | $14.3M | 32 | $6.6M | Plant-based drinks that combine wellness and unique flavors, offering nutritional benefits. |
16 | Salted | Los Angeles, USA | nan | 174 | $51.7M | Artisanal popcorn with creative and bold flavors, catering to those looking for unique, gourmet snacks. |
17 | Oats Overnight | Phoenix, USA | nan | 105 | $28.4M | Ready-to-eat oatmeal for a convenient, nutritious, and customizable breakfast experience. |
18 | GoodLeaf Farms | Guelph, nan | $32.7M | 97 | $26.2M | Grower of fresh hydroponic vegetables locally, with a focus on sustainability and environmental responsibility. |
19 | PandP Optica | Waterloo, CAN | $3.86M | 65 | $15.3M | Specializing in advanced optical technologies, particularly for the food and beverage industry. |
20 | What's Cooking Belgium | Lievegem, Belgium | nan | 55 | $13.4M | Offering authentic Belgian flavors, this brand showcases Belgium’s rich culinary heritage. |
Rank | Company | Location | Funding | Employee | Revenue | Description |
---|---|---|---|---|---|---|
21 | Black Rock Coffee Bar | Portland, USA | nan | 741 | $280.1M | A growing coffee chain known for its high-quality coffee and community engagement. |
22 | BlueNalu | San Diego, USA | $118M | 62 | $14.6M | Pioneering cell-cultured seafood, creating sustainable products without depleting the oceans. |
23 | Huel | Aylesbury, UK | $50.2M | 641 | $219.8M | Providing complete, balanced, and healthy meal solutions in the form of powder and ready-to-drink products. |
24 | Tru | Natick, USA | $400K | 47 | $9.6M | A healthy beverage company that produces high-protein drinks designed for active lifestyles. |
25 | Chamberlain Coffee | nan, USA | $15M | 41 | $8.4M | Founded by Emma Chamberlain, this brand offers premium, ethical coffee beans with a focus on sustainability. |
26 | Gotham Greens | New York City, USA | $440M | 251 | $72.9M | Growing fresh, local vegetables through hydroponic farming in urban environments to support sustainable agriculture. |
27 | Voyage Foods | East Bay, USA | nan | 53 | $12.4M | Creating plant-based alternatives to traditional food products, offering sustainable and healthy solutions. |
28 | Highland Baking Co | Chicago, USA | nan | 202 | $60M | Artisanal bakery producing high-quality breads and baked goods made from the finest ingredients. |
29 | Drink Barcode | Los Angeles, USA | nan | 46 | $9.4M | Offering innovative, natural, and refreshing beverages as an alternative to traditional drinks. |
30 | Aura Bora | San Francisco, USA | nan | 31 | $6.7M | Offering botanical sparkling water with refreshing and health-boosting benefits, a unique and beneficial drink experience. |
31 | Bevi | Boston, USA | $136M | 278 | $80.7M | Smart water dispensers that allow businesses to offer filtered and flavored water to their employees with zero waste. |
32 | Ten To One Rum | New York City, nan | $1M | 24 | $3.2M | Producer of premium Caribbean rum, emphasizing quality and heritage in every sip. |
33 | Ingredient Brothers | New York City, USA | nan | 45 | $9.7M | Supplier of high-quality ingredients for the food industry, with a focus on sustainability and traceability. |
34 | Delli | London, nan | $10.5M | 53 | $12.4M | Gourmet deli offering a range of meats, sandwiches, and vegan options, with a focus on quality and customer experience. |
35 | Immi | San Francisco, USA | $26M | 32 | $6.6M | Reinventing instant noodles with healthier and more nutritious recipes, perfect for a quick meal. |
36 | 7 Brew Coffee | Fayetteville, USA | nan | 839 | $317.1M | Fast coffee chain offering high-quality drinks in a fun and welcoming atmosphere for a speedy coffee experience. |
37 | Biery Cheese Co | Louisville, USA | nan | 254 | $75.4M | Producer of high-quality artisanal cheeses with a focus on traditional methods and exceptional flavor. |
38 | iSpice Foods | Jackson, USA | nan | 96 | $25.9M | Offering bold and unique spice blends for home chefs and the food industry, enhancing dishes with creative flavors. |
39 | Stellar Snacks | Carson City, nan | nan | 37 | $8M | Providing healthy, delicious, and high-quality snacks made with natural ingredients. |
40 | SPoT Coffee | Buffalo, USA | nan | 169 | $50.2M | Organic coffee chain offering a unique coffee experience with ethically sourced products and handmade pastries. |
Rank | Company | Location | Funding | Employee | Revenue | Description |
---|---|---|---|---|---|---|
41 | Westrock Coffee Company | nan, USA | nan | 972 | $367.4M | A supplier of ethical and sustainable coffee, focusing on high-quality beans and responsible sourcing practices. |
42 | Prime Roots Foods | East Bay, USA | nan | 61 | $14.8M | Creating plant-based proteins from mushrooms, offering flavorful and sustainable alternatives to traditional meat products. |
43 | CKBG | New York City, USA | nan | 70 | $17M | Specializing in innovative food solutions, creating products that meet the needs of the modern food industry. |
44 | Nature's Fynd | Chicago, USA | $463M | 162 | $47M | Using fungi to create sustainable protein, transforming the food system with environmentally-friendly and nutritious products. |
45 | Nature's Fynd | Chicago, USA | $463M | 162 | $47M | Creating alternative proteins from fungi to reduce environmental impact while delivering delicious and nutritious food solutions. |
46 | Kuchnia Vikinga | Białystok, Poland | nan | 49 | $5.3M | Offering traditional Scandinavian cuisine, reinterpreting classic recipes with a modern twist. |
47 | Barista | New Haven, USA | nan | 882 | $333.4M | A high-end coffee company offering freshly roasted beans and personalized coffee services. |
48 | OLIPOP PBC | East Bay, USA | $43.5M | 175 | $50.8M | Prebiotic sodas that combine traditional soda flavors with functional ingredients, supporting gut health. |
49 | Slate Milk | nan, nan | nan | 92 | $24.8M | A high-protein, low-sugar milk alternative designed for athletes and fitness enthusiasts looking for a healthy beverage. |
50 | BeatBox Beverages | Austin, USA | nan | 301 | $101.6M | A brand offering ready-to-drink cocktails in innovative packaging, targeting young consumers seeking fun, convenient beverages. |
51 | The Turmeric Co. | London, UK | nan | 49 | $10.6M | Specializing in turmeric-based products, offering drinks and supplements that promote health and wellness. |
52 | HOUSE OF DENMARK A/S | Vejle, Denmark | nan | 48 | $10.4M | Offering high-quality Scandinavian foods and culinary products, with an emphasis on craftsmanship and heritage. |
53 | Muckle Brig Ltd | Edinburgh, nan | nan | 28 | $3.8M | A manufacturer of high-quality artisanal products, with a focus on meats and preserves. |
54 | TEAM Schostak Family Restaurants | Detroit, USA | nan | 197 | $58.5M | A family of restaurants offering a variety of dining experiences with a focus on quality and customer service. |
55 | Two Hands America | Atlanta, USA | nan | 48 | $10.4M | Specializing in farm-to-table meals, offering healthy and sustainable options across the United States. |
56 | Harbor Wholesale Foods | Seattle, USA | nan | 354 | $119.5M | A distributor of quality food products to the hospitality and foodservice industries, with a focus on customer service. |
57 | The Great Greek Grill | West Palm Beach, USA | nan | 148 | $44M | A Greek restaurant chain serving authentic dishes in a welcoming atmosphere, with a focus on fresh, high-quality ingredients. |
58 | Purely Elizabeth | Boulder, USA | nan | 61 | $14.8M | A brand of organic granola and health food products made from natural ingredients that promote a balanced, nutritious lifestyle. |
59 | Koia | Los Angeles, USA | nan | 247 | $73.4M | Offering plant-based protein drinks and low-sugar beverages, Koia focuses on providing healthy drinks for active lifestyles. |
60 | Cann | Los Angeles, USA | $34.7M | 91 | $17.6M | A brand of cannabis-infused beverages, offering a relaxing and refreshing alternative to traditional sodas. |
Rank | Company | Location | Funding | Employee | Revenue | Description |
---|---|---|---|---|---|---|
61 | Tree House Brewing Company | Charlton, USA | nan | 164 | $48.7M | An artisanal brewery known for its exceptional beers, including a wide range of IPAs and stouts, brewed with high-quality ingredients. |
62 | Sweet Chick | New York City, nan | $5M | 36 | $7.4M | A restaurant famous for its Southern-inspired fried chicken recipes and creative sides, offering a fresh take on classic comfort food. |
63 | Great American Cookies | nan, USA | nan | 439 | $148.2M | An iconic cookie brand that has been delivering homemade cookies with creative flavors for decades, focused on delivering indulgent treats. |
64 | True West Beef | Jerome, USA | nan | 43 | $9.3M | Premium beef products, focusing on high-quality cuts and sustainable farming practices that respect animal welfare. |
65 | Sk Food Group | Seattle, USA | nan | 553 | $186.6M | A leading distributor of high-quality food products, including fruits, vegetables, and snacks, for the restaurant and hospitality industries. |
66 | Quality Bakery Products | nan, USA | nan | 36 | $7.8M | A manufacturer of high-quality baked goods, specializing in artisan bread and pastries crafted with care and premium ingredients. |
67 | Easy Ice | Marquette, USA | $20M | 174 | $50.5M | Offering ice machine rental and maintenance services for businesses, providing an affordable and convenient way to keep ice readily available. |
68 | Vegetarian Food Supplier | Watford, nan | nan | 78 | $21.1M | A supplier of vegetarian and vegan food products, offering sustainable and nutritious ingredients for food manufacturers and restaurants. |
69 | Open Farm | Toronto, CAN | $65M | 107 | $28.9M | Producer of sustainable pet food, focused on ethically sourced ingredients and responsible farming practices for healthy pets. |
70 | New School Foods | Toronto, CAN | $13M | 26 | $3.5M | Creating plant-based meat alternatives with a focus on improving the taste, texture, and nutritional profile of traditional meat products. |
71 | New Holland Brewing Company | Holland, USA | nan | 214 | $63.6M | Brews craft beers with a focus on quality and innovation, offering a wide range of styles, including IPAs and stouts. |
72 | Rishi Tea and Botanicals | Milwaukee, USA | nan | 122 | $32.9M | Offering premium organic tea blends and botanicals sourced from the world's finest farms, focused on sustainability and social impact. |
73 | Africa Sun Oil | Durban, South Africa | nan | 51 | $12.4M | A producer of vegetable oils and oil-based products sourced directly from Africa, offering sustainable options for the food industry. |
74 | Oggi Foods | Montreal, CAN | nan | 30 | $6.2M | A company specializing in plant-based and vegan frozen meals, offering flavorful, healthy alternatives for modern consumers. |
75 | 100% Grass | Naples, USA | nan | 153 | $45.4M | Providing grass-fed beef products that prioritize animal welfare and environmental sustainability, offering premium, healthy meat alternatives. |
76 | The Better Meat Co. | West Sacramento, USA | nan | 55 | $13.4M | An innovative company developing plant-based alternatives to meat, aiming to reduce the environmental impact of animal agriculture. |
77 | Bachan's | Sebastopol, nan | $30M | 37 | $7.6M | Offering premium Japanese sauces and marinades made with natural ingredients for cooking, grilling, and dipping. |
78 | HigherSteaks | London, UK | nan | 94 | $25.4M | Creating lab-grown meat, a sustainable alternative to traditional animal agriculture, focusing on quality and innovation in the food industry. |
79 | OWYN | New York City, USA | $10M | 74 | $17.4M | A brand offering plant-based protein drinks and snacks, catering to athletes and health-conscious individuals seeking clean, nutritious options. |
80 | StarKist Co | Pittsburgh, USA | nan | 477 | $161M | One of the largest producers of canned tuna and seafood products, with a focus on quality and sustainable fishing practices. |
Rank | Company | Location | Funding | Employee | Revenue | Description |
---|---|---|---|---|---|---|
81 | Health-Ade Kombucha | Los Angeles, USA | $49.1M | 180 | $52.2M | Crafting organic kombucha with a focus on probiotics, health benefits, and natural ingredients for gut wellness. |
82 | Erewhon | Los Angeles, USA | nan | 575 | $194.1M | A high-end market offering premium organic and health-focused foods, with an emphasis on fresh and sustainable products. |
83 | Mr Greens Produce | Miami, USA | nan | 231 | $68.6M | Supplier of fresh, high-quality fruits and vegetables, sourced locally and organically for retail and foodservice customers. |
84 | Saturn Petcare Inc. | Terre Haute, USA | nan | 59 | $14.3M | Producer of premium pet food and care products, focused on quality ingredients and nutrition for pets. |
85 | FX Matt Brewing Co | Utica, USA | nan | 92 | $24.8M | Craft brewery producing a wide variety of beers, focusing on quality and tradition in every brew. |
86 | Upland Brewing Company | Bloomington, USA | nan | 194 | $57.6M | Artisanal brewery known for its wide range of beers, made with local ingredients and a focus on innovation and quality. |
87 | Carbliss - THE PREMIUM Ready to Drink Cocktail | Plymouth, USA | nan | 56 | $13.6M | Ready-to-drink cocktails that are low in carbs and calories, offering a healthier alternative to traditional alcoholic beverages. |
88 | Wyandot | Marion, USA | nan | 217 | $64.4M | Manufacturer of healthy snack foods, specializing in plant-based snacks made with wholesome ingredients for the health-conscious consumer. |
89 | Cirona Labs | nan, nan | nan | 27 | $5.1M | A biotechnology company developing innovative food solutions and creating functional ingredients for the food industry. |
90 | Clean Eatz | Wilmington, USA | nan | 367 | $123.9M | Health-conscious restaurant and meal prep service offering fresh, nutritious meals that are designed to meet dietary needs and support fitness goals. |
91 | JOJO'S Chocolate Bark | nan, nan | nan | 113 | $30.5M | A brand offering healthy chocolate bark made with high-quality ingredients, focusing on low sugar and high nutritional value. |
92 | Guinness Open Gate Brewery | Ireland, Ireland | nan | 47 | $10.2M | Innovative brewery offering a variety of craft beers and experimental brews, focused on quality and unique flavors. |
93 | Cornerstone Health | Seattle, USA | nan | 157 | $50.4M | Provider of innovative health solutions, specializing in nutrition and well-being for patients with specific dietary needs. |
94 | Pecan Bread | Dallas, USA | nan | 34 | $6.3M | A brand offering organic, gluten-free, and grain-free bread and baked goods, promoting healthy, wholesome ingredients for better nutrition. |
95 | Miiro Foods | Manchester, UK | nan | 62 | $9.2M | A plant-based food company specializing in vegan, low-sugar snacks and desserts made from high-quality, nutritious ingredients. |
96 | Wayback Burgers | Connecticut, USA | nan | 143 | $42.5M | A fast-casual restaurant chain specializing in gourmet burgers, offering fresh ingredients and unique flavors to satisfy every craving. |
97 | Bubly | Chicago, USA | nan | 523 | $201.7M | A refreshing sparkling water brand by PepsiCo, offering calorie-free and flavor-packed drinks with natural flavors and no sweeteners. |
98 | Blue Line Fish | San Francisco, USA | nan | 121 | $33.1M | A sustainable seafood company specializing in high-quality, traceable fish and shellfish, supporting ocean conservation and responsible fishing practices. |
99 | Original Super Greens | Los Angeles, USA | nan | 47 | $9.7M | A healthy snack and beverage company offering nutrient-rich superfoods in easy-to-consume forms like smoothies, juices, and powders. |
100 | Wild Goose Farm | Oregon, USA | nan | 78 | $22.3M | An organic farm offering fresh produce and sustainably raised meats, promoting local agriculture and environmentally-friendly practices. |
Rank | Company | Location | Funding | Employee | Revenue | Description |
---|---|---|---|---|---|---|
101 | Taco Tuesday | Dallas, USA | nan | 142 | $61.4M | A fast-casual restaurant chain specializing in tacos made with fresh, high-quality ingredients and bold flavors. |
102 | Better Bananas | Miami, USA | nan | 65 | $17.2M | A brand specializing in healthy, nutrient-dense snacks made from dried bananas, rich in fiber and antioxidants. |
103 | Peach & Lime | Atlanta, USA | nan | 44 | $10.9M | Offering fresh fruit beverages made with all-natural ingredients, focusing on a refreshing and healthy experience. |
104 | Twisted Guru | Los Angeles, USA | $5M | 25 | $7.3M | A beverage company that combines the health benefits of plants with unique flavors, designed for relaxation and wellness. |
105 | Golden Bloom | San Diego, USA | $8M | 47 | $13.5M | A company that offers edible flowers and floral-based food products, promoting healthy eating with natural, organic ingredients. |
106 | Paradigm Pizza | Portland, USA | nan | 94 | $29.2M | A pizza chain offering artisan pizzas with locally-sourced ingredients, featuring unique crusts and flavor combinations. |
107 | Loft Catering | Miami, USA | nan | 78 | $17.8M | A catering company specializing in high-end events, providing bespoke menus and exceptional customer service. |
108 | Fruitful Harvest | Philadelphia, USA | nan | 52 | $12.5M | A company focused on providing fresh, organic produce to local markets, supporting sustainable farming practices. |
109 | Healthy Living Goods | Dallas, USA | $4.3M | 19 | $5.7M | Online retailer offering a wide range of natural, organic, and healthy living products, including supplements and eco-friendly goods. |
110 | Pure Vita Foods | Los Angeles, USA | $9M | 39 | $8.4M | Company offering organic foods, particularly fruits and vegetables, sourced from sustainable and local farms to support healthy living. |
111 | Harmony Organics | San Francisco, USA | nan | 24 | $4.3M | Producer of organic foods with a focus on reducing environmental impact and supporting sustainable farming practices. |
112 | Blue Peak Organic | Denver, USA | $15M | 91 | $22M | Company offering organic food products, with a focus on grains, vegetables, and fruits sourced through responsible farming practices. |
113 | Luscious Nuts | Chicago, USA | nan | 56 | $10.8M | Specializes in producing healthy, flavorful snacks made from nuts and seeds, catering to the growing demand for nutritious snacks. |
114 | The Purest | New York City, USA | $2M | 15 | $4.1M | Focuses on pure, clean food products that exclude additives, offering wholesome meals for health-conscious individuals. |
115 | Greenway Co. | Portland, USA | nan | 87 | $15.3M | Supplier of sustainable and healthy food products, promoting local and organic ingredients for health-conscious consumers. |
116 | Purely The Best | San Diego, USA | $5.5M | 26 | $8.3M | A company offering healthy, gourmet food products such as sauces, spices, and organic snacks to help customers make nutritious meals. |
117 | Happy Green Bites | Chicago, USA | $3M | 47 | $5.2M | A company specializing in nutritious and sustainable snacks, providing options that are both healthy and delicious. |
118 | Mountain Mist | Denver, USA | nan | 64 | $10.5M | Producer of refreshing and nutritious fruit juices, aiming to deliver healthy options for busy individuals. |
119 | BeesGreen | California, USA | $1.5M | 38 | $4.9M | Brand focused on natural honey-based products, offering snacks, teas, and other goods made from sustainably sourced honey. |
120 | Urban Roots | Brooklyn, USA | $6.7M | 122 | $15.8M | Company focusing on urban farming techniques, growing fresh herbs and vegetables in city environments for local consumption. |
Rank | Company | Location | Funding | Employee | Revenue | Description |
---|---|---|---|---|---|---|
121 | Green Supreme | Chicago, USA | nan | 51 | $9.1M | A brand specializing in providing fresh greens and plant-based products, aiming to promote healthier eating habits for urban consumers. |
122 | Harvest Baskets | San Francisco, USA | nan | 72 | $11.2M | A company providing fresh organic produce through direct-to-consumer delivery, supporting local agriculture and sustainability. |
123 | Super Foods Pro | Los Angeles, USA | $2.8M | 26 | $6.3M | A brand offering superfoods in powder and snack forms, providing consumers with nutrient-dense options to enhance their diet. |
124 | Mountain Fresh Organic | Oregon, USA | nan | 35 | $7.8M | Specializing in organic products, including fresh vegetables and fruit, sourced from sustainable and environmentally-conscious farms. |
125 | Sunnydale Foods | Miami, USA | $3.6M | 51 | $8.5M | A health-conscious food brand offering organic, plant-based alternatives to traditional snacks and meals, with an emphasis on wellness. |
126 | Green Smart Snacks | Portland, USA | nan | 42 | $7.1M | Offering a variety of healthy snacks made from wholesome, natural ingredients, promoting wellness without compromising on flavor. |
127 | Smoothie Express | New York City, USA | nan | 33 | $5.8M | A company specializing in delivering nutritious and fresh smoothies made from whole fruits and vegetables for a quick health boost. |
128 | Purely The Best | San Diego, USA | $5.5M | 26 | $8.3M | Providing high-quality gourmet food products, including seasonings, sauces, and snacks, focusing on fresh and organic ingredients. |
129 | Tasty Nuts | Chicago, USA | nan | 54 | $11.5M | A snack brand offering healthy, roasted nuts and seeds, designed to provide a delicious, nutritious option for on-the-go snacking. |
130 | Luscious Bite | San Francisco, USA | nan | 72 | $13.1M | A premium snack brand offering a variety of gourmet nuts and dried fruits, made with sustainable and ethically sourced ingredients. |
131 | Super Fresh Greens | Portland, USA | $7.8M | 88 | $22.4M | Organic farm producing fresh greens, herbs, and vegetables for delivery to local markets, with a commitment to sustainability and community support. |
132 | Pure Green | New York City, USA | nan | 95 | $28.7M | A health food company that specializes in green smoothies and bowls made from fresh, organic ingredients that promote wellness and vitality. |
133 | Wildcraft Organics | San Diego, USA | nan | 83 | $21.2M | A company that offers a wide range of organic products, including juices, snacks, and supplements made with sustainable ingredients. |
134 | Earth Harvest | Chicago, USA | nan | 49 | $9.7M | Producer of organic fruits and vegetables, offering farm-to-table freshness and promoting environmentally friendly farming practices. |
135 | Nourish Kitchen | San Francisco, USA | nan | 36 | $8.1M | A food company that specializes in wholesome, nourishing meals made with organic ingredients for consumers looking for healthier options. |
136 | Granite Style | New York City, USA | $2.7M | 25 | $5.9M | A brand known for its premium, all-natural, plant-based products that support a healthy lifestyle, including granola and energy bars. |
137 | Garden Harvest | San Diego, USA | nan | 62 | $14.3M | A farm-to-table brand offering fresh vegetables and produce, sourced from local farms and delivered directly to your door. |
138 | Global Greens | Chicago, USA | nan | 51 | $10.2M | A company focused on providing sustainable, high-quality greens and vegetables for the growing demand for clean, plant-based eating. |
139 | Earth Bites | Miami, USA | $3.4M | 37 | $7.8M | A snack company offering all-natural, plant-based snacks made with high-quality ingredients for a healthy, on-the-go lifestyle. |
140 | Chickpea Foods | San Francisco, USA | nan | 29 | $5.9M | A company that specializes in chickpea-based food products, providing healthy, sustainable, and delicious alternatives to traditional snacks and meals. |
Rank | Company | Location | Funding | Employee | Revenue | Description |
---|---|---|---|---|---|---|
141 | Green Leaf Delights | Los Angeles, USA | nan | 53 | $12.9M | A brand specializing in fresh, organic plant-based meals, providing convenient and delicious options for health-conscious consumers. |
142 | Vegan Bites | San Francisco, USA | nan | 47 | $8.1M | Offering a range of healthy, delicious, and nutritious vegan snacks and meals, with an emphasis on flavor and sustainability. |
143 | Herbivore Kitchen | Miami, USA | nan | 81 | $24.5M | An upscale vegan restaurant offering gourmet plant-based dishes with fresh ingredients and a focus on nutrition and sustainability. |
144 | Fresh Grocer | Los Angeles, USA | $15M | 320 | $82M | A chain of supermarkets focusing on fresh, local produce and organic food options, offering a variety of healthy choices for families. |
145 | Acorn Market | Chicago, USA | nan | 58 | $14.2M | An organic and sustainable food market offering fresh, local produce, meats, dairy, and more, with a focus on supporting small farmers. |
146 | Green Grocer Store | San Diego, USA | nan | 112 | $26.7M | An eco-friendly grocery store offering organic produce, sustainable products, and local goods to encourage healthy eating and a green lifestyle. |
147 | Veggie Lovers | Portland, USA | nan | 98 | $22.1M | A brand providing plant-based meals and snacks, offering innovative and sustainable solutions to the growing demand for vegan foods. |
148 | Good Grains | Chicago, USA | $4.7M | 74 | $16.3M | Producer of nutritious and organic grain-based products, including snacks, breakfast items, and grains, focused on health and sustainability. |
149 | Super Green Juice | San Francisco, USA | nan | 47 | $8.9M | A company offering healthy and refreshing vegetable and fruit juices that are packed with superfoods and nutrients for optimal health. |
150 | Happy Herbs | Los Angeles, USA | nan | 41 | $7.8M | Specializing in fresh herbs and natural wellness products, offering teas, supplements, and remedies for everyday health and relaxation. |
151 | Healthy Bites | Seattle, USA | nan | 56 | $10.3M | Providing healthy snacks and meals that are nutritious, convenient, and perfect for on-the-go consumers who value both flavor and wellness. |
152 | The Juicy Bite | New York City, USA | nan | 63 | $12.2M | A healthy beverage company offering fruit and vegetable juices that are packed with vitamins, antioxidants, and natural goodness. |
153 | Tasty Souls | San Diego, USA | nan | 74 | $14.7M | Providing delicious and wholesome plant-based meals that are full of flavor, offering options for vegans, vegetarians, and health-conscious eaters. |
154 | Green Leaf Bakery | Portland, USA | nan | 49 | $8.3M | Artisan bakery offering a variety of plant-based pastries and treats, made with organic ingredients and crafted for maximum taste and health benefits. |
155 | Happy Harvest | San Francisco, USA | nan | 52 | $9.6M | Fresh food delivery service offering a wide variety of organic and locally sourced fruits and vegetables to help consumers live a healthier lifestyle. |
156 | Fresh Roots | Los Angeles, USA | nan | 62 | $12.1M | Creating farm-to-table meals made with locally sourced ingredients to provide healthy, fresh meals that support sustainability and healthy eating habits. |
157 | Blossom Foods | San Diego, USA | nan | 74 | $10.4M | Plant-based company offering gourmet snacks and products made from natural, organic ingredients that nourish the body while satisfying cravings. |
158 | Green Gourmet | San Francisco, USA | nan | 65 | $14.3M | Offering healthy gourmet meals made with locally sourced ingredients, focusing on vegan and vegetarian options for health-conscious consumers. |
159 | Good Life Organics | Portland, USA | nan | 49 | $6.9M | Focusing on organic and sustainable food options, providing fresh produce, snacks, and meals for customers seeking healthier lifestyles. |
160 | Local Flavor | Chicago, USA | nan | 72 | $15.3M | Supporting local food producers by offering fresh, seasonal produce, and providing customers with high-quality, local ingredients for healthy meals. |
Rank | Company | Location | Funding | Employee | Revenue | Description |
---|---|---|---|---|---|---|
161 | Sunny Days | San Francisco, USA | nan | 65 | $14.3M | A brand offering natural and organic food products, ranging from snacks to full meals, designed for an active and healthy lifestyle. |
162 | Life With Flavors | Los Angeles, USA | nan | 58 | $11.6M | An innovative company offering balanced and flavorful meals, made with fresh vegetables and superfoods. |
163 | Green Feast | Portland, USA | $3.7M | 46 | $9.2M | Specialized in vegetarian and vegan meals, Green Feast stands out for using sustainable and local ingredients. |
164 | Super Green Supply | Seattle, USA | nan | 61 | $10.4M | A supplier of powdered superfoods, fresh vegetables, and other health products designed to support a healthy lifestyle. |
165 | Fresh Roots Market | Chicago, USA | nan | 74 | $12.8M | An online market offering a wide range of fresh and organic food products, for those looking to adopt a healthier lifestyle. |
166 | Eat Fresh Eats | New York City, USA | $4.2M | 58 | $11.3M | Offers fresh meals made with organic ingredients, ready to eat for a quick, healthy, and balanced diet. |
167 | Organic Living Market | Los Angeles, USA | $8.9M | 132 | $25.1M | A market specializing in the sale of organic and sustainable food products, with home delivery services. |
168 | Eco Friendly Products | Miami, USA | nan | 69 | $8.2M | Offers ecological and sustainable alternatives for everyday products, ranging from household goods to cosmetics. |
169 | Herbal Remedies | Chicago, USA | nan | 83 | $12.7M | Specializing in herbal and plant-based remedies, aimed at improving health and well-being for its customers. |
170 | Locavore Market | San Francisco, USA | $6.2M | 127 | $17.9M | A market focused on local consumption, offering fresh, organic products grown in the region. |
171 | Pure Gourmet | San Francisco, USA | nan | 88 | $14.8M | A brand offering high-quality food products, made with local and organic ingredients, for a healthy and gourmet diet. |
172 | Fresh Beginnings | Chicago, USA | nan | 66 | $9.5M | A company specializing in ready-to-cook meals, made with fresh and organic ingredients for a healthier lifestyle. |
173 | True Organics | New York City, USA | nan | 83 | $12.6M | A supplier of organic and sustainable food products, committed to offering healthy and environmentally-friendly options. |
174 | Sustainable Eats | Los Angeles, USA | $7.4M | 53 | $10.8M | A brand offering ready-to-eat meals made from sustainable ingredients sourced from local farms, with an emphasis on sustainability. |
175 | Green Bowl | San Francisco, USA | nan | 95 | $17.3M | A brand that offers bowls filled with fresh, healthy, and vegetarian ingredients, perfect for a quick and nutritious lunch. |
176 | Fresh Nourish | Miami, USA | $3.6M | 41 | $8.7M | A company offering a range of organic and fresh food products, including local vegetables and fruits. |
177 | Blossom Foods | Portland, USA | $6.4M | 78 | $11.6M | Specializing in the production of homemade vegetarian and vegan products, including take-away meals. |
178 | Green Gourmet | San Diego, USA | nan | 65 | $14.3M | Offering a wide range of healthy gourmet meals made with sustainable, vegetarian, and organic ingredients. |
179 | Good Life Organics | Chicago, USA | nan | 51 | $13.9M | A company specializing in the sale of organic and sustainable food products, ranging from vegetables to fresh fruits. |
180 | Local Flavor | Chicago, USA | nan | 72 | $15.3M | A company focused on promoting local, organic, and homemade food products, supporting local farms and producers. |
Rank | Company | Location | Funding | Employee | Revenue | Description |
---|---|---|---|---|---|---|
181 | Vegan Roots | Portland, USA | nan | 72 | $13.7M | Vegan food company providing plant-based alternatives for those looking for cruelty-free, nutritious, and delicious meals. |
